Doc's Way Includes: Onions, Lettuce, Tomatoes, Oil, Vinegar, Salt, Pepper and Oregano
By Request: Mayo, Mustard, Honey Mustard, Hot/Sweet Peppers
White Flour / Whole Wheat / Spinach wraps available | Sub in a Tub available upon request
| Item | Whole | Half |
|---|---|---|
| #1 Ham – Salami – Provolone | $16.99 | $8.99 |
| #2 Ham – Cheese | $16.85 | $8.75 |
| #3 Ham – Capicola – Provolone | $16.99 | $8.99 |
| #4 Roast Beef | $18.25 | $10.25 |
| #5 Turkey | $17.99 | $9.99 |
| #6 Club Doctor Ham-Turkey-Lettuce Tomatoes Bacon Mayo |
$18.99 | $10.99 |
| #7 Club House Turkey-Roast Beef-Provolone Lettuce-Tomatoes Bacon Mayo |
$19.65 | $11.25 |
| #8 Hunger Healer Ham-Prosciuttini-Capicola-Salami-Pepperoni-Provolone |
$18.15 | $10.15 |
| #9 Tuna | $17.25 | $9.25 |
| #10 Ham-Prosciuttini – Capicola Provolone | $17.99 | $9.99 |
| #11 Bologna and Cheese | $16.75 | $8.99 |
| #12 The “Mousetrap” Swiss-Provolone-American |
$16.35 | $8.99 |
| #13 BLT Bacon, Lettuce, Tomato, Mayo |
$17.99 | $9.99 |
| #14 Chicken Salad | $17.25 | $9.25 |
| ADD CHEESE / BACON | $2.25 | $1.50 |
| Item | Whole | Half |
|---|---|---|
| #15 Chicken Parmesan | $17.10 | $9.25 |
| #16 Chicken Cheesesteak Philly Onions, Peppers California: Lettuce, Tomatoes, Mayo |
$17.25 | $9.30 |
| #17 Chicken California (Grilled/Crispy) Onion,Lettuce, Tomatoes, Mayo |
$17.20 | $9.25 |
| #18 Hot Pastrami Swiss, Mustard | $18.95 | $10.35 |
| #19 Cheesesteak Philly Onions, Peppers California: Lettuce, Tomatoes, Mayo |
$16.99 | $9.35 |
| #20 Chicken, Cheddar, Bacon & Ranch Dressing (Grilled/Crispy) | $17.99 | $9.99 |
| #21 Buffalo Chicken (Grilled/Crispy) Cheddar, Ranch, Lettuce, Tomatoes | $17.99 | $9.99 |
| #22 Balsamic Chicken (Grilled/Crispy) Mozzarella, Red Roasted Peppers | $17.99 | $9.99 |
| #23 Hot Sausage Onions, Peppers, Sauce | $17.25 | $9.75 |
| #24 Meatball Parmesan | $17.20 | $9.80 |
| #25 Eggplant Parmesan | $17.15 | $9.70 |
+ $2.00 per sub to be included in a Weekend Special
| Item | Whole | Half |
|---|---|---|
| #26 Big Dawg Chicken Cheesesteak, Chicken Tenders, Mozzarella Sticks, French Fries, Ketchup, Mayo |
$19.99 | $11.99 |
| #27 The “2.0” Chicken Cheesesteak, Chicken Tenders, Mozzarella Sticks, French Fries, Buffalo Sauce, Ranch |
$19.99 | $11.99 |
| #28 Fat Fox Cheesesteak, Mozzarella Sticks, French Fries, Marinara Sauce, Parmesan Cheese |
$19.99 | $11.99 |
| #29 Fat Hal Cheesesteak, Chicken Sticks, French Fries, Nacho Cheese Sauce |
$19.99 | $11.99 |
| #30 Fat Davey Crispy Chicken, Cheddar, Onion Rings, Bacon, BBQ Sauce |
$19.99 | $11.99 |
Served on a Kaiser Roll, White, Rye, Whole Wheat
| Item | Price |
|---|---|
| Grilled Cheese | $7.99 |
| BLT | $8.99 |
| Ham & Cheese | $8.75 |
| Turkey | $8.99 |
| Tuna | $8.99 |
| Chicken Salad | $8.99 |
| Roast Beef | $10.25 |
| ADD Cheese / Bacon | $1.50 |
| Item | Price |
|---|---|
| Egg & Cheese | $5.99 |
| Ham, Egg & Cheese | $6.99 |
| Bacon, Egg & Cheese | $6.99 |
| Steak, Egg & Cheese | $6.99 |
| Pork Roll, Egg & Cheese | $6.99 |
| Sausage, Egg & Cheese | $6.99 |
| Breakfast Burrito Eggs,Onions, Peppers, Cheddar Cheese (Add Meat + $2.00) |
$6.99 |
| Add French Toast Sticks | $1.75 |
| Add Hash Browns | $2.50 |
All salads served with iceberg lettuce, tomatoes, green peppers & cucumbers
Choice of dressing served on the side: Ranch, Balsamic, Blue Cheese, Italian, Caesar, O/V, and 1000 Island
| Item | Price |
|---|---|
| Garden | $8.95 |
| Tuna | $11.25 |
| Chef Salad (Ham – Turkey – Provolone) |
$11.45 |
| Grilled Chicken Salad | $11.75 |
| Crispy Chicken Salad | $11.75 |
| Item | Price |
|---|---|
| French Fries | $4.75 |
| Cheese Fries | $5.75 |
| Pizza Fries | $6.50 |
| Onion Rings | $6.50 |
| Chicken Tenders | $8.75 |
| Chicken Sticks | $8.75 |
| Buffalo Sticks | $8.99 |
| Mozzarella Sticks | $8.75 |
| Jalapeno Cheddar Poppers | $8.99 |
| Fried Zucchini | $8.75 |
| Fried Mushrooms | $8.75 |
| Fried Pickles | $8.75 |
| Broccoli & Cheese Bites | $8.99 |
| Hash Browns | $2.50 |
| Potato/Macaroni Salad/Coleslaw | $3.50 |
| Small Chips | $1.99 |
| Large Chips | $4.79 |
| French Toast Sticks Choice of 5 or 10 |
$4.99 |
| Item | Price |
|---|---|
| 2 Liter Soda | $3.99 |
| 20 OZ. Soda | $2.99 |
| Soda Can | $1.99 |
| Snapple | $2.99 |
| Water | $1.99 |
| Orange Juice | $2.50 |
| Stewarts | $2.85 |
| Gatorade | $2.99 |
| Item | Price |
|---|---|
| Breakfast Meal - Main, Hash Brown, & Drink Breakfast Sandwich (Egg, Pork Roll, Sausage, Bacon) French Toast Sticks (5) |
$8.99 |
| Lunch/Dinner Meal - Main, Fries/Chips, & Drink Hot Dog Grilled Cheese Kids Sub (Your choice of one meat, one cheese) Chicken Tenders (4) Mozzarella Sticks (5) Chicken Sticks (6) |
$8.99 |
| Drink Options Juice Box, Chocolate Milk, Orange Juice, Water |
|
| Desserts Kids Smores Bites, Kids Churro Bites |


